NEWSLETTER
Retiro disponible en Plaza Trejos
Normalmente está listo en 5 días o más
Reliable shipping
Flexible returns
Precio por m2
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 30 oz./sy | 1017 grams/m2 |
| Pile Density | 8000 oz./y3 | 296.65 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .135 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
https://www.efcontractflooring.com/product-full-spec/pdf/access-walk-off
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Producto en stock en Costa Rica: se enviará y entregará en menos de 5 días hábiles.
Producto sin stock en Costa Rica pero en stock en USA: se entregará en 31 días o menos.